ABC FIRE EXTINGUISHER | ||||||
---|---|---|---|---|---|---|
MODEL | AS-1 | AS-2 | AS-4 | AS-6 | AS-9 | AS-25 |
Capacity In Kg | 1kg | 2kgs | 4kgs | 6kgs | 9kgs | 25kgs |
Type of Fire | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C |
Anti-Corrosive In-hibitor | Epoxy Poleyster Powder Coating | Epoxy Poleyster Powder Coating | Epoxy Poleyster Powder Coating | Epoxy Poleyster Powder Coating | Epoxy Poleyster Powder Coating | Epoxy Poleyster Powder Coating |
Confirming IS Code | 15683 | 15683 | 15683 | 15683 | 15683 | - |
Type of Extinguishing Media | Dry Powder IS 4308 | Dry Powder IS 4308 | Dry Powder IS 4308 | Dry Powder IS 4308 | Dry Powder IS 4308 | Dry Powder IS 4308 |
Expelling | Pressurized with N2 gas | Pressurized with N2 gas | Pressurized with N2 gas | Pressurized with N2 gas | Pressurized with N2 gas | Pressurized with N2 gas |
Minimum Effective Discharge (%) | 85 | 85 | 85 | 85 | 85 | 85 |
Minimum Jet Length (mtrs) | More than 2 mtr | More than 2 mtr | More than 2 mtr | More than 2 mtr | More than 2 mtr | More than 2 mtr |
Discharge Time (in Sec.) | More than 8 Sec | More than 8 Sec | More than 13 Sec | More than 13 Sec | More than 13 Sec | More than 30 Sec |
Hydraulic Test Pressure( Kgf/Cm2) | 35 | 35 | 35 | 35 | 35 | 35 |
Operating Position | Upright | Upright | Upright | Upright | Upright | Upright |
Operating Tempreature Range(C) | ( -30 +60 ) | ( -30 +60 ) | ( -30 +60 ) | ( -30 +60 ) | ( -30 +60 ) | 0 to ( +) 55 |
Operating Valve | Squeeze Grip with Nozzle | Squeeze Grip with Nozzle | Squeeze Grip with Hose | Squeeze Grip with Hose | Squeeze Grip with Hose | Controllable Discharge |
Fire Rating | 1A & 21B | 1A & 21B | 2A,55B | 3A,89B | 4A,144B | 6A,155B |
Superior technology has enabled lighter tensile strength to be used. Thus helping anyone in crisis to carry the fire extinguisher to the scene of fire without any loss of precious time, making mobility easier.
The simple squeeze grip operation of the extinguisher helps to put the extinguisher into action by a layman without any formal training.
The powder particles are silicon coated thus not absorbing moisture, resulting in non-caking of the powder. Increasing the shelf life of the chemical and the cylinder because body is also not corrosive.